15 largest shareholders

Shareholder Number of shares Percentage of votes and capital Verified
Backahill  11 220 751 20.45% 2024-03-26
WDP NV/SA   5 496 206 10.02% 2024-03-15
Länsförsäkringar Fonder   2 862 927 5.22% 2024-03-26
PGGM Pensioenfonds   2 340 116 4.26% 2024-03-26
Swedbank Robur Fonder   2 064 582 3,76% 2024-03-31
SEB Fonder   1 648 250 3.00% 2024-03-26
Vanguard   1 400 000  2.55% 2024-02-29
BlackRock   1 120 768 2.04% 2024-03-31
Gustaf Hermelin   1 064 000 1.94% 2024-03-26
Columbia Threadneedle   1 002 830 1.83% 2024-02-29
Fjärde AP-fonden      962 637 1.75% 2024-03-26
AFA Försäkring      868 102 1.58% 2024-03-26
Norges Bank      841 745 1.53% 2023-12-31
AXA      737 585 1.34% 2024-02-29
Handelsbanken Fonder      642 920   1.17%  2024-03-31
Total top-15 34 273 419 62.46%  
Others 20 599 403 37.54%   
 Total 54 872 822 100,0%  

(verified 2024-04-10)

Ownership by geography

Country Number of shares Percentage of votes and capital Percentage of number of known shareholders
Sweden 26 865 739 49.04% 96.24%
USA 6 379 271 12.49%   0.47%
Belgium 5 633 233 10.29%   0.07%
The Netherlands 3 430 730 6.45%   0.09%
Norway 2 105 098 4.02%   0.53%
Others 3 717 330 7.27%   2.60%
Anonymous ownership 6 741 421 10,45%  N/A
Total 54 872 822 100,0% 100,0%

(verified 2024-04-10)

Ownership distribution by type

Type Number of shares        Percentage of votes and capital Percentage of known shareholders
Swedish institutional owners 11 793 367 21.57%   0.36%
Foreign institutional owners 15 580 977 30.15%   0.73%
Others 17 469 843 31.84%   4.92%
Swedish private individuals 3 287 214  5.99% 93.98%
Anonymous ownership 6 741 421 10.45%  
Total 54 872 822 100,0% 100,0%

(verified 2024-04-10)

Concentration

Concentration Number of shares Percentage of votes and capital
The 10 largest owners 30 220 436 55,56%
The 20 largest owners 36 838 701 68,17%
The 30 largest owners 39 533 690 73.32%

(verified 2024-04-10)